With this expected rise, the total Dearness Allowance will be 27% w.e.f. 01.07.2009. It may be mentioned that the rise in Dearness Allowance effects Transport Allowance also as per the Sixth Pay Commission for the Central Govt. Employees.
Calculation is based on All India Consumer Price Index Number for Industrial Worker based on [Base Year 2001 = 100]
Month | Year | Base Year
| Total | Average | App. DA | DA |
| | | | | | |
| | | | | | |
May | 2008 | 139 | 1613 | -- | -- | -- |
| | | | | | |
| | | | | | |
June | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
| | | | | | |
| | | | | | |
July | 2008 | 143 | 1634 | -- | -- | -- |
| | | | | | |
| | | | | | |
August | 2008 | 143 | 1634 | -- | -- | -- |
| | | | | | |
| | | | | | |
Sep | 2008 | 146 | 1659 | -- | -- | -- |
| | | | | | |
| | | | | | |
Oct | 2008 | 148 | 1673 | -- | -- | -- |
| | | | | | |
| | | | | | |
Nov | 2008 | 148 | 1687 | -- | -- | -- |
| | | | | | |
Dec | 2008 | 147 | 1700 | 141.67 | 22.38 | 22 |
| | | | | | |
| | | | | | |
Jan | 2009 | 148 | 1714 | -- | -- | -- |
| | | | | | |
| | | | | | |
Feb | 2009 | 149 | 1728 | -- | -- | -- |
| | | | | | |
| | | | | | |
Mar | 2009 | 148 | 1739 | -- | -- | -- |
| | | | | | |
| | | | | | |
Apr | 2009 | 150 | 1751 | -- | -- | -- |
| | | | | | |
| | | | | | |
May | 2009 | 151 | 1763 | -- | -- | -- |
| | | | | | |
| | | | | | |
June | 2009 | -- | -- | -- | -- | 27 |
No comments :
Post a Comment