"Pay fixation is done for an employee if he/she gets a promotion. There is a slight difference of Pay Fixation in Promotion and MACP upgradation…
We are receiving a number of queries as comments regarding the Pay Fixation from the viewers and we try our level best to reply to all queries. But due to non-availability of certain individual information, we are unable to answer everything they have asked for.
As the employees are in different departments of the Central government establishments, the line of promotion (hierarchy) also differs. If any inputs from the departments regarding the line of Promotion and MACP can be obtained from your side, the confusion related to the Promotion and MACP may be clarified.
For example, please see the table given below…
X, Y, Z are three different departments.
An employee appointed as basic grade of clerical post…
An employee appointed as basic grade of clerical post…
Employee’s Detail | X | Y | Z |
---|---|---|---|
An employee appointed as | 3050-4590 | 3050-4590 | 3050-4590 |
His/Her first promotion | 3200-4900 | 4000-6000 | 4000-6000 |
His/Her second promotion | 4000-6000 | 4500-7000 | 5000-8000 |
Employee’s Detail | X | Y | Z |
---|---|---|---|
An employee appointed as | 3050-4590 | 3050-4590 | 3050-4590 |
His/Her first ACP (after 12 years) | 3200-4900 | 4000-6000 | 4000-6000 |
His/Her second MACP (after 20 years) | 2400 Grade Pay (Pre-revised 4000-6000) | 2800 Grade Pay (Pre-revised 4500-7000) | 2800 Grade Pay (Pre-revised 4500-7000) |
Employee’s Detail | X | Y | Z |
---|---|---|---|
An employee appointed as | 3050-4590 | 3050-4590 | 3050-4590 |
His/Her first ACP (after 12 years) | 3200-4900 | 4000-6000 | 4000-6000 |
His/Her first promotion after ACP | 3200-4900 (No Fixation) | 4000-6000 (No Fixation) | 4000-6000 (No Fixation) |
His/Her second MACP (after 20 years) | 2400 Grade Pay (Pre-revised 4000-6000) | 2800 Grade Pay (Pre-revised 4500-7000) | 2800 Grade Pay (Pre-revised 4500-7000) |
His/Her second promotion after MACP | 2400 Grade Pay (Pre-revised 4000-6000) (No Fixation) | 2800 Grade Pay (Pre-revised 4500-7000) (No Fixation) | 4200 Grade Pay (Pre-revised 5000-8000) |
Source: www.cgstaffnews.com
1 comment :
I was appointed by puducherry education Department as a Language teacher in 1987 at the time I got Rs.1200 Basic pay scale then the Govt. upgraded my post 1400 Scale from 1990, as per the court order in the 5th pay commission it is equale to Rs. 5500 and now it is equale to Rs.7450 basic pay, Which year accountabel for MACP 1987 or 1990
Post a Comment