As per the announcement the Dearness Allowance is increased by 6% from 45% to 51% to Central Government Employees and Pensioners.The decision would also change the allowance structure.
There is no recommondations in 6th CPC that Dearness Allowance crosses 50% would merge with baisc pay. But some allowances and advances will be increased by 25% on crossing of Dearness Allowance by 50%.
All the following allowances are to be increased with effect from 01.01.2011.
There is no recommondations in 6th CPC that Dearness Allowance crosses 50% would merge with baisc pay. But some allowances and advances will be increased by 25% on crossing of Dearness Allowance by 50%.
All the following allowances are to be increased with effect from 01.01.2011.
S.No. | Name of the Allowances & Advances [Existing and Revised Rates] | Dept. & Order No. | Date | G.O. | |||
---|---|---|---|---|---|---|---|
1. | Children Education Assistance & Reimbursement of Tuition Fee
| DOPT 12011/03/2008-Estt.(Allowance) | 2.9.2008 | Download | |||
2. | Advances for purchase of Bicycle Advacne, Warm clothing Advance, Festival Advance, Natural Calamity Advance
| Fin.Min. No.12(1)E.II(A)/2008 | 7.10.2008 |
| |||
3. | Special Compensatory Hill Area Allowance
| Fin.Min. 4(2)/2008-E.II (B) | 29.8.2008 |
| |||
4. | Special CompensatoryScheduled / Tribal Area Allowance
| Fin.Min. 17(1)/2008-E.II (B) | 29.8.2008 |
| |||
5. | Project Allowance
| Fin.Min. | 29.8.2008 |
| |||
6. | Speical Compensatory (Remote Locality) Allowance
| Fin.Min. 3(1)/2008-E.II(B) | 29.8.2008 |
| |||
7. | Cycle Maintenance Allowance
| Fin.Min. 19039/3/2008-E.IV | 29.8.2008 |
| |||
8. | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects.
| Fin.Min. 19030/3/2008-E.V | 23.9.2008 |
| |||
9. | Rates of Conveyance Allowance under SR-25
| Fin.Min. 19039/2/2008-E.IV | 23.9.2008 |
| |||
10. | Washing Allowance
| Fin.Min. 14/3/2008-JCA | 11.9.2008 |
| |||
11. | Split Duty Allowance
| Fin.Min. 9(11)/2008-E.II (B) | 29.8.2008 |
| |||
12. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children
| DOPT 12011/04/2008-Estt.(Allowance) | 11.9.2008 |
| |||
13. | Cash Handling Allowance
| DOPT 4/6/2008-Estt.(Pay.II) | 1.10.2008 |
| |||
14. | Risk Allowance | DOPT 21012/1/2008-Estt.(Allowance) | 12.3.2009 |
|
8 comments :
what about transport/conveyance allowance
Transport allowance is not going to be increased as it is already D.A. linked.
What about Special Duty Allowance granted to persons serving in North Eastern Region and Island Duty Allowance of Andaman and Nicober Island? Any clue please.
The composite transfer grant (CTG) is neither linked to DA nor covered by 25% rule. Would somebody listen?
Will HRA as an allowance be increased by 25%.
whal will be the milleage,given to guard/driver/asst.driver in railways,after 51% DA
what about submarine risk allowance.Will it be with effect from 1st jan 2011.
Post a Comment