According to some reliable sources, the revised pay commission report as revised by the review committee is as under. Annual increment suggested as 4% of the total pay in the pay band and the corresponding grade pay. Committee recommended a special 15% special pay for all military and para military personnel.
PRE REVISED | REVISED | ||||
| OLD PAY SCALE | | PAY BAND | GRADE PAY | TOTAL PAY |
S1 | 2550-55-2660-60-3200 | PB1 | 5500-16500 | 2500 | 8000 |
S2 | 2610-60-3150-65-3540 | PB1 | 5500-16500 | 2500 | 8000 |
S2A | 2610-60-3350-70-4000 | PB1 | 5500-16500 | 2500 | 8000 |
S3 | 2650-65-3300-70-4000 | PB1 | 5500-16500 | 2500 | 8000 |
S4 | 2750-70-3800-75-4400 | PB1 | 5500-16500 | 2500 | 8000 |
S5 | 3050-75-3950-80-4590 | PB2 | 6500-19500 | 3000 | 9500 |
S6 | 3200-85-4900 | PB2 | 6500-19500 | 3250 | 9750 |
S7 | 4000-100-6000 | PB3 | 7500-22500 | 4000 | 11500 |
S8 | 4500-125-7000 | PB3 | 7500-22500 | 4000 | 11500 |
S9 | 5000-150-8000 | PB3 | 7500-22500 | 4500 | 12000 |
S10 | 5500-175-9000 | PB4 | 8500-25500 | 6000 | 14500 |
S11 | 6500-200-6900 | PB5 | 9500-28500 | 6000 | 15500 |
S12 | 6500-200-10500 | PB5 | 9500-28500 | 6000 | 15500 |
S13 | 7450-225-11500 | PB5 | 9500-28500 | 6000 | 15500 |
S14 | 7500-250-12000 | PB5 | 9500-28500 | 6000 | 15500 |
S15 | 8000-275-13500 | PB6 | 15000-45000 | 7000 | 22000 |
S16 | 9000 | PB6 | 15000-45000 | 7000 | 22000 |
S17 | 9000-275 | PB6 | 15000-45000 | 7000 | 22000 |
S18 | 10325-325-10975 | PB7 | 16000-48000 | 8000 | 24000 |
S19 | 10000-325-15200 | PB7 | 16000-48000 | 8000 | 24000 |
S20 | 10650-325-15050 | PB7 | 16000-48000 | 8000 | 24000 |
S21 | 12000-375-16500 | PB8 | 17000-51000 | 9000 | 26000 |
S22 | 12250-375-16500 | PB8 | 17000-51000 | 9000 | 26000 |
S23 | 14000-375-18000 | PB8 | 17000-51000 | 9000 | 26000 |
S24 | 14300-400-18300 | PB9 | 18000-54000 | 10000 | 28000 |
S25 | 15100-400-18300 | PB9 | 18000-54000 | 10000 | 28000 |
S26 | 16400-450-20000 | PB9 | 18000-54000 | 11000 | 29000 |
S27 | 16400-450-20900 | PB9 | 18000-54000 | 11000 | 29000 |
S28 | 17300-450-22400 | PB10 | 40000-60000 | 12000 | 52000 |
S29 | 18400-500-22400 | PB10 | 40000-60000 | 12000 | 52000 |
S30 | 22400-525-24500 | PB10 | 40000-60000 | 13000 | 53000 |
S31 | 22400-600-26000 | PB10 | 40000-60000 | 15000 | 55000 |
S32 | 24050-650-26000 | PB10 | 40000-60000 | 18000 | 58000 |
The Cabinet is scheduled to meet today and the revised report may be discussed there. Till now no official confirmation about the revised report by the review committee is available.
9 comments :
The NEW PAY SCALE AS PER REVIEW COMMITTEE REPORT" were kept on 11.7.2008 and said item is taken in cabinet meeint on 12.7.08 but nothing has been done as 13.8.08 up to 1900 hrs.
Is it genuine news or rumour, pl. confirm no to make confuse all the central govt. employee please.
Can anyone throw light on the fittment formula? how will u calculate pay on 1-1-2007?
The merger of the pay bands of senior translators and assistant directors (class-II;gazetted)in pay band-5 is not appropriate. There should be some difference for sure so that ADs arent demoralised.Kindly consider it.
when will this suspense end. Kab hamari pyaas bujhegi? they distributed crores for a vote but care the least for the poor Government servants whose blessings and good wishes have saved this Government in expectation of justice and a decent package in comparison to their brothers in Private sector where even an entrant is being paid Rs 15000 with 10+2 qualification. Hamari baddua mat lena, Jaldi se ghoshna karo aur khush karo
Secretaries are licking the cream as they are the first to lay hand on it, Defence services are getting a lollipop and Police is fighting to have it.
The scientists and engineers who are drivers of technological advancement and empowerment of the nation are being pushed one step back in successive pay commissions.
The results are there for every body to see, even after spending billions of dollers in imported weopens we are a soft state. The nation is doomed if it neglects its own scientific and technological telent.
The secretaries are licking the cream as they happened to lay hand first, Defence services are getting lollipop and Police is fighting to have it.
The scientists and technologists are being pushed a step bachk in every pay commission.
The strength of nation depends upon its technological prowess and it is every body to see. We are silently suffering from terrorism as we do no have capacity to take proactive action despite spending billions of dillers on imported weopens. The nation that neglects its own scientific and technological telent is doomed.
once again the review is left with the people who already have a fat package. there is no representation from B, C D Groups of employees who are left with nothing but crumbs after the so called Bureaucracy has had his fill. The people in these cadres across the board in all services face the brunt of inflation, poor promotion structures, low incentives over and above high handedness and whims of their bosses, So it is high time that they did some thing for the Aam Aadmi amongst Govt servants. We too have aspirations to educate our children in IITs and IIMs. but the high cost is making everything out of reach. For us the Pay Commission is only our hope which comes once in 10 years and if that too is delayed by more than 2.5 years you can understand our plight. So please announce the same immediately.
when did revised pay commission report will implemented
SUB COMMITE RECOMENDATION IS NOT SATISFACTORY , WHEN COMPARED TO PRVIOUS 3 RD 4TH 5 TH PAY COMMISION REPORTS, THIS 2.2 PER INCREAS WILL STAY FOR ANOTHER 10 YRS , THIS DEMORCATIC MURDER TO GOVT EMPLOYEESS IS TOTALLY UNACCEPTABLE, WHEN CRORES AND CRORES OF MONEY HAS BEEN GIVEN AS BRIBE FOR SUSTAINING THE GOVT FOR ONE YEAR ...TO THE MPS?
Post a Comment