The DA hike will be effective from January 1, 2023. The central government is likely to raise dearness allowance (DA) for its over one crore employees and pensioners by four percentage points to 42 per cent from the existing 38 per cent as per the agreed formula for the purpose.
The All-India CPI-IW for December, 2022 decreased by 0.2 points and stood at 132.3 (one thirty two point three) points as per the press release by Labour Bureau. Now, DA/DR from January, 2023 has been confirmed with this release. This month CPI-IW is showing 4% increase in DA/DR from January, 2023 i.r.o. Central Govt Employees and Pensioners and be at 42% in 7th CPC DA/DR. All expectations regarding future DA/DR ends here with this release. Hence 42% DA/DR from Jan, 2023 is confirm and may be approved by the Union Cabinet in March, 2023.
Dearness Allowance /Dearness Relief from Jan, 2023Issue of All-India CPI-IW for December, 2022 | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
DA/DR from July, 2022 | 212% | 38% | |||||||
0.7 | Jul,22 | 129.9 | 374 | 4361 | 363.42 | 213.94% | 39.02% | ||
0.3 | Aug,22 | 130.2 | 375 | 4382 | 365.17 | 215.45% | 39.69% | ||
1.1 | Sep,22 | 131.3 | 378 | 4405 | 367.08 | 217.11% | 40.42% | ||
1.2 | Oct,22 | 132.5 | 382 | 4427 | 368.92 | 218.69% | 41.12% | ||
0 | Nov,22 | 132.5 | 382 | 4447 | 370.58 | 220.13% | 41.76% | ||
-0.2 | Dec,22 | 132.3 | 381 | 4467 | 372.25 | 221.57% | 42.40% | ||
Possible DA/DR from Jan, 2023 | 221% | 42% |
No comments :
Post a Comment