Grade /
Level Pre-revised Revised
w.e.f. 1.1.2007 w.e.f. 1.1.2017
Min. Max. Min. Max.
Below Board Level Executives:
E0 12600 - 32500 30000 - 120000
E1 16400 - 40500 40000 - 140000
E2 20600 - 46500 50000 - 160000
E3 24900 - 50500 60000 - 180000
E4 29100 - 54500 70000 - 200000
E5 32900 - 58000 80000 - 220000
E6 36600 - 62000 90000 - 240000
Board Level Executives:
Director (Sch-D) 43200 - 66000 100000 - 260000
CMD (Sch-D) 51300 - 73000 120000 - 280000
Click here for fullReport of 3rd Pay Revision Committee for CPSEs
w.e.f. 1.1.2007 w.e.f. 1.1.2017
Min. Max. Min. Max.
Below Board Level Executives:
E0 12600 - 32500 30000 - 120000
E1 16400 - 40500 40000 - 140000
E2 20600 - 46500 50000 - 160000
E3 24900 - 50500 60000 - 180000
E4 29100 - 54500 70000 - 200000
E5 32900 - 58000 80000 - 220000
E6 36600 - 62000 90000 - 240000
Board Level Executives:
Director (Sch-D) 43200 - 66000 100000 - 260000
CMD (Sch-D) 51300 - 73000 120000 - 280000
Click here for fullReport of 3rd Pay Revision Committee for CPSEs
No comments :
Post a Comment