DA For | DA for earlier | Increase in DA | |||
May,June,July 2010 | Feb,Mar,Apr, 2010 | ||||
Stage | Scale | Basic Pay | 39.60% | 36.75% | 2.85% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | I,II,III | 14500 | 5742.00 | 5328.75 | 413.25 |
2 | I,II,III | 15100 | 5979.60 | 5549.25 | 430.35 |
3 | I,II,III | 15700 | 6217.20 | 5769.75 | 447.45 |
4 | I,II,III | 16300 | 6454.80 | 5990.25 | 464.55 |
5 | I,II,III | 16900 | 6692.40 | 6210.75 | 481.65 |
6 | I,II,III | 17500 | 6930.00 | 6431.25 | 498.75 |
7 | I,II,III | 18100 | 7167.60 | 6651.75 | 515.85 |
8 | I,II,III | 18700 | 7405.20 | 6872.25 | 532.95 |
9 | I,II,III | 19400 | 7682.40 | 7129.50 | 552.90 |
10 | I,II,III | 20100 | 7959.60 | 7386.75 | 572.85 |
11 | I,II,III | 20900 | 8276.40 | 7680.75 | 595.65 |
12 | I,II,III | 21700 | 8593.20 | 7974.75 | 618.45 |
13 | I,II,III | 22500 | 8910.00 | 8268.75 | 641.25 |
14 | I,II,III | 23300 | 9226.80 | 8562.75 | 664.05 |
15 | I,II,III | 24100 | 9543.60 | 8856.75 | 686.85 |
16 | I,II,III | 24900 | 9860.40 | 9150.75 | 709.65 |
17 | I,II,III | 25700 | 10177.20 | 9444.75 | 732.45 |
18 | I,II,III | 26500 | 10494.00 | 9738.75 | 755.25 |
19 | I,II,III | 27300 | 10810.80 | 10032.75 | 778.05 |
20 | I,II,III | 28100 | 11127.60 | 10326.75 | 800.85 |
21 | I,II,III | 28900 | 11444.40 | 10620.75 | 823.65 |
22 | I,II,III | 29700 | 11761.20 | 10914.75 | 846.45 |
23 | I,II,III | 30600 | 12117.60 | 11245.50 | 872.10 |
24 | I,II,III | 31500 | 12474.00 | 11576.25 | 897.75 |
25 | I,II,III | 32400 | 12830.40 | 11907.00 | 923.40 |
26 | I,II,III | 33300 | 13186.80 | 12237.75 | 949.05 |
27 | I,II,III | 34200 | 13543.20 | 12568.50 | 974.70 |
28 | I,II,III | 35100 | 13899.60 | 12899.25 | 1000.35 |
1 | IV | 30600 | 12117.60 | 11245.50 | 872.10 |
2 | IV | 31500 | 12474.00 | 11576.25 | 897.75 |
3 | IV | 32400 | 12830.40 | 11907.00 | 923.40 |
4 | IV | 33300 | 13186.80 | 12237.75 | 949.05 |
5 | IV | 34200 | 13543.20 | 12568.50 | 974.70 |
6 | IV | 35200 | 13939.20 | 12936.00 | 1003.20 |
7 | IV | 36200 | 14335.20 | 13303.50 | 1031.70 |
1 | V | 36200 | 14335.20 | 13303.50 | 1031.70 |
2 | V | 37200 | 14731.20 | 13671.00 | 1060.20 |
3 | V | 38200 | 15127.20 | 14038.50 | 1088.70 |
4 | V | 39300 | 15562.80 | 14442.75 | 1120.05 |
5 | V | 40400 | 15998.40 | 14847.00 | 1151.40 |
1 | VI | 42000 | 16632.00 | 15435.00 | 1197.00 |
2 | VI | 43200 | 17107.20 | 15876.00 | 1231.20 |
3 | VI | 44400 | 17582.40 | 16317.00 | 1265.40 |
4 | VI | 45600 | 18057.60 | 16758.00 | 1299.60 |
5 | VI | 46800 | 18532.80 | 17199.00 | 1333.80 |
1 | VII | 46800 | 18532.80 | 17199.00 | 1333.80 |
2 | VII | 48100 | 19047.60 | 17676.75 | 1370.85 |
3 | VII | 49400 | 19562.40 | 18154.50 | 1407.90 |
4 | VII | 50700 | 20077.20 | 18632.25 | 1444.95 |
5 | VII | 52000 | 20592.00 | 19110.00 | 1482.00 |
DA For | DA for earlier | Increase in DA | |||
May,June,July 2010 | Feb,Mar,Apr, 2010 | ||||
Stage | Post | Basic Pay | 39.60% | 36.75% | 2.85% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | Clerk | 7200 | 2851.20 | 2646.00 | 205.20 |
2 | Clerk | 7600 | 3009.60 | 2793.00 | 216.60 |
3 | Clerk | 8000 | 3168.00 | 2940.00 | 228.00 |
4 | Clerk | 8400 | 3326.40 | 3087.00 | 239.40 |
5 | Clerk | 8900 | 3524.40 | 3270.75 | 253.65 |
6 | Clerk | 9400 | 3722.40 | 3454.50 | 267.90 |
7 | Clerk | 9900 | 3920.40 | 3638.25 | 282.15 |
8 | Clerk | 10500 | 4158.00 | 3858.75 | 299.25 |
9 | Clerk | 11100 | 4395.60 | 4079.25 | 316.35 |
10 | Clerk | 11700 | 4633.20 | 4299.75 | 333.45 |
11 | Clerk | 12300 | 4870.80 | 4520.25 | 350.55 |
12 | Clerk | 13000 | 5148.00 | 4777.50 | 370.50 |
13 | Clerk | 13700 | 5425.20 | 5034.75 | 390.45 |
14 | Clerk | 14400 | 5702.40 | 5292.00 | 410.40 |
15 | Clerk | 15100 | 5979.60 | 5549.25 | 430.35 |
16 | Clerk | 15800 | 6256.80 | 5806.50 | 450.30 |
17 | Clerk | 16500 | 6534.00 | 6063.75 | 470.25 |
18 | Clerk | 17200 | 6811.20 | 6321.00 | 490.20 |
19 | Clerk | 18500 | 7326.00 | 6798.75 | 527.25 |
20 | Clerk | 19300 | 7642.80 | 7092.75 | 550.05 |
21 | Clerk | 20100 | 7959.60 | 7386.75 | 572.85 |
22 | Clerk | 20900 | 8276.40 | 7680.75 | 595.65 |
23 | Clerk | 21700 | 8593.20 | 7974.75 | 618.45 |
24 | Clerk | 22500 | 8910.00 | 8268.75 | 641.25 |
25 | Clerk | 23300 | 9226.80 | 8562.75 | 664.05 |
26 | Clerk | 24100 | 9543.60 | 8856.75 | 686.85 |
27 | Clerk | 24900 | 9860.40 | 9150.75 | 709.65 |
1 | Sub-Staff | 5850 | 2316.60 | 2149.88 | 166.73 |
2 | Sub-Staff | 6050 | 2395.80 | 2223.38 | 172.43 |
3 | Sub-Staff | 6250 | 2475.00 | 2296.88 | 178.13 |
4 | Sub-Staff | 6450 | 2554.20 | 2370.38 | 183.83 |
5 | Sub-Staff | 6650 | 2633.40 | 2443.88 | 189.53 |
6 | Sub-Staff | 6900 | 2732.40 | 2535.75 | 196.65 |
7 | Sub-Staff | 7150 | 2831.40 | 2627.63 | 203.78 |
8 | Sub-Staff | 7400 | 2930.40 | 2719.50 | 210.90 |
9 | Sub-Staff | 7650 | 3029.40 | 2811.38 | 218.03 |
10 | Sub-Staff | 7900 | 3128.40 | 2903.25 | 225.15 |
11 | Sub-Staff | 8200 | 3247.20 | 3013.50 | 233.70 |
12 | Sub-Staff | 8500 | 3366.00 | 3123.75 | 242.25 |
13 | Sub-Staff | 8800 | 3484.80 | 3234.00 | 250.80 |
14 | Sub-Staff | 9100 | 3603.60 | 3344.25 | 259.35 |
15 | Sub-Staff | 9450 | 3742.20 | 3472.88 | 269.33 |
16 | Sub-Staff | 9800 | 3880.80 | 3601.50 | 279.30 |
17 | Sub-Staff | 10150 | 4019.40 | 3730.13 | 289.28 |
18 | Sub-Staff | 10550 | 4177.80 | 3877.13 | 300.68 |
19 | Sub-Staff | 10950 | 4336.20 | 4024.13 | 312.08 |
20 | Sub-Staff | 11350 | 4494.60 | 4171.13 | 323.48 |
21 | Sub-Staff | 11750 | 4653.00 | 4318.13 | 334.88 |
22 | Sub-Staff | 12150 | 4811.40 | 4465.13 | 346.28 |
23 | Sub-Staff | 12550 | 4969.80 | 4612.13 | 357.68 |
24 | Sub-Staff | 12950 | 5128.20 | 4759.13 | 369.08 |
25 | Sub-Staff | 13350 | 5286.60 | 4906.13 | 380.48 |
26 | Sub-Staff | 13750 | 5445.00 | 5053.13 | 391.88 |
27 | Sub-Staff | 14150 | 5603.40 | 5200.13 | 403.28 |
Special Pay for Clerical & SubStaff | May,June,July 2010 | Feb,Mar,Apr, 2010 | Difference | ||
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
CTO-B (with passing powers)/SWO | 500 | 198.00 | 183.75 | 14.25 | |
Head Cashier II | 780 | 308.88 | 286.65 | 22.23 | |
Special Assistant | 1180 | 467.28 | 433.65 | 33.63 | |
All other existing Spl Pay holders | 500 | 198.00 | 183.75 | 14.25 | |
Bill Collectors / Armed Guard | 240 | 95.04 | 88.20 | 6.84 | |
Daftary | 340 | 134.64 | 124.95 | 9.69 | |
Head Peon | 4550 | 1801.80 | 1672.13 | 129.68 | |
Head Messenger in IOB | 1000 | 396.00 | 367.50 | 28.50 | |
Electrician / AC Plant Helper | 1250 | 495.00 | 459.38 | 35.63 | |
Driver | 1450 | 574.20 | 532.88 | 41.33 | |
All other existing spl pay holders (substaff) | 350 | 138.60 | 128.63 | 9.97 | |
0.00 | |||||
Graduation Pay / PQA -after 1 year | 250 | 99.00 | 91.88 | 7.13 | |
Graduation Pay / PQA -after 2 year | 490 | 194.04 | 180.08 | 13.97 | |
Graduation Pay / PQA -after 3 year | 740 | 293.04 | 271.95 | 21.09 | |
Graduation Pay / PQA -after 4 year | 990 | 392.04 | 363.83 | 28.22 | |
Graduation Pay / PQA -after 5 year | 1230 | 487.08 | 452.03 | 35.06 | |
7 comments :
Please anybody knowing the DA chart for Bank pensioners till date may upload the same for the benefit of bank pensioners. Thaking you in anticipation.
Visit bankpensioner.blogspot.com for online DA calculator for bank pensioners. DA for bank pensioners change in the months of Feb and Sept,
on half yearly basis and NOT on quarterly basis as in the case of existing employees.
shanti
Recent post in albankingsolutions.com-
AllBankingSolutions.com has received a copy of a letter written by Honourable V R Krishna Iyer to Dr Manmohan Singh, Prime Minister of India (another well known personality with academic excellence in the field of economics). Let us quote few sentences from his letter (You can read the full text of the letter by clicking on the link given at the end of this article):
"I am writing this letter with the specific purpose of bring to your kind notice the sad state of the retired bank employees who have been denied pension on voluntary retirement who had opted provident fund scheme under the threat of the penal clause that they will forefeit their past service if they participated in strike "
He also told PM that this clause when struke down and deleted from the Pension Regulations, was not intimated to the staff serving and retired for nearly 43 months which resulted in the denial of the option to those who had opted the PF scheme earlier.
On the issue of whether employers are giving pension as a bounty, he further writes to Prime Minister: "You may agree with me when I say that pension is neither a bounty nor a matter of grace depending upon the sweet will of the employer and it creates a vested right which is statutory in character, since the Pension Rules 1972 have been enacted in exercise of power conferred by the proviso to Article 309 and clause (g) of Article 148 of the Constitution".
Finally, he also comments on the attitude of the bank authorities and wrote to Prime Minister, Dr Manmohan Singh "I would request you to kindly get the issue examined by the concerned department so that justice will be done to many who have been denied the pensionary benefits on account of the unhelpful attitude of the Bank authorities. This is all the more important since many retired Bank employees will be benefited by this kind action".
What Does This Letter Indicates :
The above indicates that there was a strong case of PF optees to get the 2nd pension option as the deletion of the penal clause relating to break in service on account of strike etc. The management did not intimate it to the employees for a very very long time. Further, he also supports the payment of pension in terms of the proviso to Article 309 and clause (g) of Article 148 of the Constitution.
Were Union Leaders Aware of this Legal Position :
We have recently heard that unions / IBA (there is still confusion who actual did this) sought the legal opinion and asked for payment by all PF optees for exercising 2nd option for pension. Who was the lawyer? Does his stature was higher than the Honourable Supreme Court Judge, VR Krishna Iyer? We do not think so.
What Should Be Done Now :
Union leaders needs to confront IBA with new legal standing and ask IBA to share the whole amount of pension contribution by banks.
In case union leaders do not listen and fail to convince IBA, then bankers need to mass resign from the unions and file a case in the court and ask the lawyer to fight the case on above issues, which are very relevant for the present case.
a letter from justice krishna iyer
to prime minister manmohan singh
sh. C N VENUGOPALAN is the person who wrote to justice iyer.
Referring to akgoel-May 6, 2010 9:38 PM
What is to be noted is Justice Sri Krishna Iyer has responded to the letter of Sri C N Venugopalan, because of the genuineness of the cause of PF optees.Otherwise the letter of Venugopalan would not have got a reply even.
Post a Comment