Probable Pay Scale of West Bengal Govt. Employees as recommended by fifth pay commission.
{As information collected from our own source in the Govt. Viewers are requested to check from the Govt Notification which is likely to be published this week}
Pay Band & Grade Pay recommended against existing pay scales
| Existing Pay Structure | Revised Pay Structure |
| | | | | |
| Scale No | Present Scale | Name of Pay Band | Pay Band | Grade Pay |
| 1 | 2600-55-2985-60-3525-65-4175 | PB 1 | 4900-16200 | 1700 |
| 2 | 2700-60-3120-65-3770-70-4400 | PB 1 | 4900-16200 | 1800 |
| 3 | 2850-65-3305-70-4005-75-4680 | PB 2 | 5400-25200 | 1900 |
| 4 | 3150-80-3390-90-4380-90-5230 | PB 2 | 5400-25200 | 2100 |
| 5 | 3150-80-3390-4380-100-5680 | PB 2 | 5400-25200 | 2300 |
| 6 | 3350-90-3800-100-4700-125-6325 | PB 2 | 5400-25200 | 2600 |
| 7 | 3600-100-4200-125-5700-150-7050 | PB 2 | 5400-25200 | 2900 |
| 8 | 3800-100-4100-125-4725-150-6375-175-7775 | PB 3 | 7100-37600 | 3200 |
| 9 | 4000-125-4250-150-5300-175-7050-200-8850 | PB 3 | 7100-37600 | 3600 |
| 10 | 4500-150-5250-175-7000-200-8800-225-9700 | PB 3 | 7100-37600 | 3900 |
| 11 | 4650-150-5100-175-6325-200-7925-225-10175 | PB 3 | 7100-37600 | 4100 |
| 12 | 4800-175-5850-200-6650-225-8675-250-10925 | PB 4 | 9000-40500 | 4400 |
| 13 | 5000-175-5700-200-6500-225-8525-250-11275 | PB 4 | 9000-40500 | 4600 |
| 14 | 5500-220-6300-225-8325-250-11325 | PB 4 | 9000-40500 | 4700 |
| 15 | 6000-225-7800-250-9800-275-12000 | PB 4 | 9000-40500 | 4800 |
| 16 | 8000-275-13500 | PB 4 | 9000-40500 | 5400 |
| 17 | 10000-325-15525 | PB 4 | 9000-40500 | 6600 |
| 18 | 12000-375-18000 | PB 4 | 9000-40500 | 7600 |
| 19 | 14300-400-18300 | PB 5 | 37400-60000 | 8700 |
| 20 | 16400-450-20000 | PB 5 | 37400-60000 | 8900 |
| 21 | 18400-500-22400 | PB 5 | 37400-60000 | 10000 |
| 22 | 10000-300-15100-350-16500-375-18000 | PB 4 | 9000-40500 | 7000 |
| 23 | 14300-450-22400 | PB 5 | 37400-60000 | 9500 |
| 24 | 12500-375-18500 | PB 4 | 9000-40500 | 8000 |
| | | | | |
Note : The Pay Band 4 cited above looks very odd as very often the new scale is lower than existing. We have doubts over the particular Pay Band. Viewers are requested to verify it from the official notification which is likely to be published within this week.
Fixation Formula :
Revised Gross Salary : [{Old Basic X 1.86} + Grade Pay as applicable ] + DA @ 16% {As on Date}. + HRA @ 15% + Rs 300 as Medical Allowance
There is no proposal of Transport Allowance or Children Education Allowance like the Central Govt.
Arrear will be from 01/01/2008 and will be paid in equal installment in three years.
Source : Reliable source in the Finance Ministry of West Bengal in condition of annonimity.